Soome ralli 2010 II päev
Moderaatorid: KAIKUL, Jaanus, Strike, jagr, Erki
SS17 järel esiots:
1. J. LATVALA 2:11:13.0 0.0
2. S. OGIER 2:11:23.6 +10.6 +10.6
3. S. LOEB M 2:11:36.6 +13.0 +23.6
4. P. SOLBERG 2:11:42.0 +5.4 +29.0
5. D. SORDO 2:12:29.7 +47.7 +1:16.7
6. M. WILSON 2:16:13.0 +3:43.3 +5:00.0
7. M. ÖSTBERG 2:16:45.8 +32.7 +5:32.7
8. J. KANKKUNEN2:17:29.1 +43.3 +6:16.1
9. M. THERMAN 2:22:37.2 +5:08.1 +11:24
Kaks katset ehk ca 42 km minna
1. J. LATVALA 2:11:13.0 0.0
2. S. OGIER 2:11:23.6 +10.6 +10.6
3. S. LOEB M 2:11:36.6 +13.0 +23.6
4. P. SOLBERG 2:11:42.0 +5.4 +29.0
5. D. SORDO 2:12:29.7 +47.7 +1:16.7
6. M. WILSON 2:16:13.0 +3:43.3 +5:00.0
7. M. ÖSTBERG 2:16:45.8 +32.7 +5:32.7
8. J. KANKKUNEN2:17:29.1 +43.3 +6:16.1
9. M. THERMAN 2:22:37.2 +5:08.1 +11:24
Kaks katset ehk ca 42 km minna
SS17 järel räägiti sedamoodi:
ÖSTBERG M. "Still 31 seconds. I don't know if it's enough, we'll try pushing."
KANKKUNEN J. "Some of stages are OK, you can repeat them."
WILSON M. "We have to be little bit careful. No massive problems at all."
SORDO D. "I will continue like that. At the moment it's OK, I enjoy the stages."
LOEB S. "Very rough in some places, it touched a lot into car. I can't go for victory."
OGIER S. "Two stages to go. We push hard. OK."
SOLBERG P. "Feel I lost little bit today morning."
LATVALA J.-M. "It's quite clean, but very rutty. I tried hard, we will see."
ÖSTBERG M. "Still 31 seconds. I don't know if it's enough, we'll try pushing."
KANKKUNEN J. "Some of stages are OK, you can repeat them."
WILSON M. "We have to be little bit careful. No massive problems at all."
SORDO D. "I will continue like that. At the moment it's OK, I enjoy the stages."
LOEB S. "Very rough in some places, it touched a lot into car. I can't go for victory."
OGIER S. "Two stages to go. We push hard. OK."
SOLBERG P. "Feel I lost little bit today morning."
LATVALA J.-M. "It's quite clean, but very rutty. I tried hard, we will see."
"Turistide" olukord pärast SS17:
9. J. HÄNNINEN S 2:18:48.9 +1:19.8 +7:35.9
10. P. ANDERSSON S 2:19:39.5 +50.6 +8:26.5
11. P. SANDELL S 2:20:15.8 +36.3 +9:02.8
12. T. GARDEMEISTER 2:20:35.1 +19.3 +9:22.1
13. M. PROKOP S 2:22:09.2 +1:34.1 +10:56.2
14. M. THERMAN 2:22:37.2 +28.0 +11:24.2
15. M. KAKKO 2:23:50.0 +1:12.8 +12:37.0
16. O. TÄNAK P 2:23:50.9 +0.9 +12:37.9
17. KOSCIUSZKO S 2:23:58.6 +7.7 +12:45.6
9. J. HÄNNINEN S 2:18:48.9 +1:19.8 +7:35.9
10. P. ANDERSSON S 2:19:39.5 +50.6 +8:26.5
11. P. SANDELL S 2:20:15.8 +36.3 +9:02.8
12. T. GARDEMEISTER 2:20:35.1 +19.3 +9:22.1
13. M. PROKOP S 2:22:09.2 +1:34.1 +10:56.2
14. M. THERMAN 2:22:37.2 +28.0 +11:24.2
15. M. KAKKO 2:23:50.0 +1:12.8 +12:37.0
16. O. TÄNAK P 2:23:50.9 +0.9 +12:37.9
17. KOSCIUSZKO S 2:23:58.6 +7.7 +12:45.6
-
- Moderaator
- Reactions: 14
- Postitusi: 19363
- Liitunud: 23 Veebr 2003, 12:43
- Asukoht: Seal kus lõpeb asfalt
- Kontakt:
Läheb napiks. Aga arvan, et Loeb kontrollib sõitu. Petter peaks totaalselt hullu panema, et Loeb kätte saada.
Viimati muutis Kolin, 31 Juul 2010, 15:45, muudetud 1 kord kokku.
Man and machine against mother nature!!!
"I kneel only to god, But I don't see him here"John Abruzzi
"I kneel only to god, But I don't see him here"John Abruzzi